Measured PEEP below PEEP target | |
---|---|
Type | Physiological |
Mode | VCV & PCV |
Priority | MEDIUM |
Message displayed | PEEP below target |
Trigger | Measured PEEP below PEEP setting (-20%) for 5 consecutive respiratory cycles, excluding the first 5 cycles of ventilation (new parameters or live parameter adjustment) |
Termination | When PEEP is on target (±20%) for 5 consecutive cycles |
Max Mute Time | 120s |
Action by the device | none (continue ventilation) |
Detailed Message Displayed | 1. Patient spontaneously inspiring during expiratory cycle |
2. Leak or disconnection in the ET tube, anesthesia circuit or ventilator | |
3. Bellows empty or not filled enough | |
4. Airway pressure measurement tubing not connected |