Monitoring, is certainly one of the most complicated purchases for a clinic. While you want the ease of use, you are also looking for accuracy and good after sale support. Thus, you may be confused with all the different offers and configurations possible. What will be the best purchase for your clinic?
Here are our top 7 questions to ask yourself when you are in the market for a new veterinary monitor.
- Is the monitor made by a proven and reliable manufacturer?
- What is the warranty?
- How easy is it to use?
- Does the monitor use proven technology?
- Are there some user references for the monitor that I can get?
- Can I have a demo of the monitor?
- What are the most important parameters for my use?
These are all important points to validate when selecting the monitor for your practice. Dispomed representatives and technicians get yearly training on the monitors to ensure we are always up to date with new technology!
For more information, browse our equipment purchase guide below and don’t hesitate to talk to your Dispomed rep for help!
LifeWindow One | LifeWindow Lite | LifeWindow LW9x | |
---|---|---|---|
Electrocardiography | 3/5 Lead ECG measures up to 350 bpm | 3 Lead ECG measures up to 999 bpm 3/5 Lead ECG measures up to 350 bpm | 3 Lead ECG measures up to 999 bpm 3/5 Lead ECG measures up to 350 bpm |
Pulse Oximetry | Masimo® SET Rainbow Nellcor® Nonin® | Masimo® SET Rainbow Nellcor® Nonin® | Masimo® SET Rainbow Nellcor® Nonin® |
Capnography | Mainstream (external) Sidestream (internal or external) | Mainstream (external) Sidestream (internal or external) | Mainstream (external) Sidestream (internal or external) |
Non-invasive Blood Pressure | Suntech® VetBP™ | Suntech® VetBP™ | Suntech® VetBP™ |
Temperature | One channel | One or two channels | One or two channels |
Invasive Blood Pressure | Ø | Up to two channels | Up to two channels |
Fraction of Inspired Oxygen | Ø | Available | Available |
Anesthetic Agents | Available | Ø | Available |
Cardiac Output | Ø | Ø | Available |
Wi-Fi Availability | Available | Available | Available |
REMOTE VIEWING | Available | Available | Available |
Screen | 4.3″ Touchscreen | 8.4″ Touchscreen | 12.1″ Touchscreen |
Dimensions | 9.1″ x 3.5″ x 5.6″ | 9.3″ x 6.9″ x 6.5″ | 13.6″ x 9″ x 7″ |
Weight | 3-5 lb | 10 lb | 18 lb |
Battery life | Up to 7 hours | Up to 1 hour | Up to 2 hours |
Warranty | 2 years | 2 years | 2 years |
Learn More | Learn More | Learn More |
More information on Digicare Monitors
Introducing the DigiCare LifeWindow Lite LW8
Introducing the DigiCare LifeWindow 9x
For more information send a message or call us
1 800 363-1746
Monday: 8h00 – 16h30
Tuesday: 8h00 – 16h30
Wednesday: 8h00 – 16h30
Thursday: 8h00 – 16h30
Friday: 8h00 – 16h00